Master the game by understanding how points are earned. Download our app and create your dream team by selecting players based on their statistics, form, and role. Choose your captain and vice-captain wisely as their performances will earn multiplied points. Monitor match conditions and adapt your strategy accordingly. Track your players' performances in real-time and analyze results to refine your approach for future contests.
Player in Starting Lineup | 4 |
Captain Bonus | 2× points |
Vice-Captain Bonus | 1.5× points |
Each Run Scored | 1 |
Boundary Bonus | 1 |
Six Bonus | 2 |
30+ Run Bonus | 4 |
Half Century | 8 |
Century | 16 |
Double Century | 32 |
Duck (Non-Bowlers) | -2 |
Wicket (Excluding Run Out) | 25 |
LBW or Bowled Bonus | 8 |
3-Wicket Haul | 4 |
4-Wicket Haul | 8 |
5-Wicket Haul | 16 |
Maiden Over | 12 |
170+ | 6 |
150.01 to 170 | 4 |
130 to 150 | 2 |
60 to 70 | -2 |
50 to 59.99 | -4 |
Below 50 | -6 |
Below 5 | 6 |
5 to 5.99 | 4 |
6 to 7 | 2 |
10 to 11 | -2 |
11.01 to 12 | -4 |
Above 12 | -6 |
*Strike rate points not applicable for bowlers
Create a well-balanced team with a mix of consistent performers and potential high-scorers to maximize your overall points.
Choose captains who have strong track records against the opposing team and are in good form to maximize your multiplied points.
Research the venue and pitch conditions to select players who historically perform well in those specific environments.